

Each child's awakening into confident young adulthood requires guided engagement with vital ideas and events of the past to realize fresh possibilities and discoveries for the future. | We aspire to foster in our students those qualities of character consonant with the ideals of a democratic society. We are committed to reaching beyond routine expectations in a learning environment that encourages inquiry and builds its daily practice upon respect for oneself and others.
Vaping Letter from Superintendent Giarrizzo and CASA President
2019-2020 Extra-Curricular Activity Schedule
Parents' Bill of Rights - Data Privacy
Grade 9 Orientation/BBQ, 8/29, 4 - 6 PM
1st Day of Classes, 9/4
High School Back-to-School Night, 9/10
Board Meetings, 9/12 (HS Library) & 9/26 (GH School), 7:45 PM
Districtwide New Parent Welcome Reception, 9/16, 7 PM
Community Forums with the Superintendent, 9/18
Schools Closed, 9/30
450 Glen Cove Avenue
Glen Head, NY 11545
516.277.7000
HS Attendance Office - Jean Hall
516.277.7020
TITLE | NAME | Superintendent | Dr. Peter Giarrizzo | Contact Central Office Administration |
---|---|---|
Assistant Superintendent for Instruction | Dr. Christopher Zublionis | Contact Central Office Administration |
Assistant Superintendent for Business | Ms. Olivia Buatsi | Contact Central Office Administration |
Central Office Secretary | Betty Ciampi | Email Central Office Administration |
Central Office Secretary | Sophia Kulikowsky | Contact Central Office Administration |
Central Office Secretary | Lois Straber | Contact Central Office Administration |
Principal | Mr. Albert Cousins | Contact High School Administration |
Assistant Principal | Ms. Jennifer Imperiale | Contact High School Administration |
Assistant Principal | Dr. Kevin Kurrus | Contact High School Administration |
Main Office Secretary | Ashley Baker | Contact High School Administration |
Main Office Secretary | Patty Schenck | Contact High School Administration |
Main Office Secretary | Jessica Deegan | Contact High School Administration |
Computer Technology | Mr. Elliot Kaye | Contact District Directors |
Secondary English | Ms. Julie Ritter | Contact District Directors |
Fine & Performing Arts | Ms. Dalia Rodriguez | Contact District Directors |
Counseling | Mr. Daniel Doherty | Contact District Directors |
Math Department Teacher Leader | Ms. Nicole Masiello | Contact District Directors |
Physical Education | Mr. Don Lang | Contact District Directors |
Public Relations | Ms. Shelly Newman | Contact District Directors |
Science Department Teacher Leader | Mr. Steven Menchel | Contact District Directors |
Secondary Social Studies | Mr. Seth Gordon | Contact District Directors |
Special Education | Mr. Christopher Marino | Contact District Directors |
World Language Department/ENL | Ms. Ana Aguiar-Mady | Contact District Directors |
Secondary S.T.E.A.M | Ms. Amy DiMeola | Contact District Directors |
AP/IB Teacher Leader | Dr. Kerri Titone | Contact District Directors |
Director | Binion, Linda | Counseling Department |
Counselor | Fawcett, Joanne | Counseling Department |
Counselor | Gentile, Denise | Counseling Department |
Counselor | Gyarmathy, George | Counseling Department |
Counselor | Nelson, Donna | Counseling Department |
Counselor | Shea, Tim | Counseling Department |
Psychologist | Segal, Peter Dr. | Contact Psychologist | Social Worker |
Social Worker | Berg, Reisa | Contact Psychologist | Social Worker |
Social Worker | McAree, Rachel | Contact Psychologist | Social Worker |
PowerSchool | LaManna, Elizabeth | Contact Business/Computer Science | ComputerDepartment |
Teacher | Sandback, Lauren | Contact Business/Computer Science | ComputerDepartment |
Director | Kaye, Elliot | Contact Business/Computer Science | ComputerDepartment |
Tech Support | Graf, Maribeth | Contact Business/Computer Science | ComputerDepartment |
Tech Support | Haglund, Eric | Contact Business/Computer Science | ComputerDepartment |
Tech Support | Jean Louis, Jonathan | Contact Business/Computer Science | ComputerDepartment |
Tech Support | LoBruzzi, Dominick | Contact Business/Computer Science | ComputerDepartment |
Nurse | Betzios, Jean | Contact Health Department |
Nurse | Capobianco, Diane | Contact Health Department |
Nurse | Nunziata, Janice | Contact Health Department |
Teacher Leader | Ritter, Julie | Contact English Department |
Teacher | Bishop, Michael | English Department |
Teacher | Devlin, Karen | English Department |
Teacher | Donnatin, Rachel | English Department |
Teacher | Kirmser, Caitlin | English Department |
Teacher | Kleba, Michael | English Department |
Teacher | Knight, Joshua | English Department |
Teacher | LaBlanc, Robert | English Department |
Teacher | McEvoy, Dennis | English Department |
Teacher | Millman, Sara A. | English Department |
Teacher | Schiff, Leonard | English Department |
Soltis, Susan | English Department | |
Teacher | Wilgoos, Rob | English Department |
Teacher | Paolilli-Schiano, Teresa | English Department |
Director | Ms. Dalia Rodriguez | Contact Fine & Performing Arts Department |
Teacher | Berry, Jared | Contact Fine & Performing Arts Department |
Teacher | Black-Cano, Sara | Contact Fine & Performing Arts Department |
Teacher | Brennan, Barbara | Contact Fine & Performing Arts Department |
Teacher | Domingo, Jason | Contact Fine & Performing Arts Department |
Teacher | Johnson, Lynn | Contact Fine & Performing Arts Department |
Teacher | Mazzeo, Elissa | Contact Fine & Performing Arts Department |
Teacher | Messemer, Brian | Contact Fine & Performing Arts Department |
Teacher | Soto, David | Contact Fine & Performing Arts Department |
Teacher Leader | Masiello, Nicole | Math Department |
Teacher | Considine,Christine | Contact Math Department |
Teacher | Corona, Ed | Contact Math Department |
Teacher | Festa, Kathleen | Contact Math Department |
Teacher | Fierro, Tom | Contact Math Department |
Teacher | Halloran, Christine | Contact Math Department |
Teacher | Horton, Jennifer | Contact Math Department |
Teacher | Lempenski, Michelle | Contact Math Department |
Teacher | Maus, John | Contact Math Department |
Teacher | Momtahan, Shahla | Contact Math Department |
Teacher | Nersesian, Kristen | Contact Math Department |
Teacher | Rizza, Jennifer | Contact Math Department |
Teacher | Rogala, Brooke | Contact Math Department |
Teacher | Sclair, Leah | Contact Math Department |
Teacher | Wankel, Charles | Contact Math Department |
Director | Lang, Don | Contact Physical Education Health Department |
Teacher | Butt, Jeff | Contact Physical Education Health Department |
Teacher | Cochrane, Michele | Contact Physical Education Health Department |
Teacher | Gatti, Dom | Contact Physical Education Health Department |
Teacher | Huggins, Kelley | Contact Physical Education Health Department |
Teacher | Iacovelli, Tracy | Contact Physical Education Health Department |
Teacher | Levy, Neal | Contact Physical Education Health Department |
Teacher | Madigan, Bill | Contact Physical Education Health Department |
Teacher | Vitucci, Christopher | Contact Physical Education Health Department |
Teacher | McIntyre, Carolyn | Reading Social Studies Department |
Director of Secondary | Gordon, Seth | Reading Social Studies Department |
Teacher | Babb, Jennifer | Reading Social Studies Department |
Teacher | Blanchard, Emmanuel | Reading Social Studies Department |
Teacher | Chimeri, Carolyn | Reading Social Studies Department |
Teacher | Cross, Andrew | Reading Social Studies Department |
Teacher | Etter, Jaclyn | Reading Social Studies Department |
Teacher | Grimshaw, Melanie | Reading Social Studies Department |
Teacher | Mabrouk, Maram | Reading Social Studies Department |
Teacher | Perles, Greg | Reading Social Studies Department |
Teacher | Rodahan, Brian | Reading Social Studies Department |
Teacher | Turk, Casey | Reading Social Studies Department |
Teacher | Whelan, Emily | Reading Social Studies Department |
Teacher Leader | Menchel, Steven | Contact Science Department |
Teacher | Acosta, Alexandra | Contact Science Department |
Teacher | Bianco, Tyler | Contact Science Department |
Teacher | Cassino, Patrick | Contact Science Department |
Teacher | Chen, Janice | Contact Science Department |
Teacher | Cunningham, Nancy | Contact Science Department |
Teacher | DiLallo, Laura | Contact Science Department |
Teacher | Francis, Dana | Contact Science Department |
Teacher | Hogan, Sarah | Contact Science Department |
Teacher | Kane, Vicki | Contact Science Department |
Teacher | Klein, Seth | Contact Science Department |
Teacher | LeMar, Sara | Contact Science Department |
Teacher | Mady, Ken | Contact Science Department |
Teacher | Miller, Lisa (de la Bastide) | Contact Science Department |
Teacher | Mordechai, Molly | Contact Science Department |
Teacher | Passanante, Tina | Contact Science Department |
Teacher | Peroni, Stephen | Contact Science Department |
Teacher | Timlin, Joshua | Contact Science Department |
Director of Secondary STEM | DiMeola, Amy | Contact Technology Department | Library |
Teacher | Gober, C.J. | Contact Technology Department | Library |
Teacher | Green, Laura | Contact Technology Department | Library |
Library Media Specalist | Rice, Donna | Contact Technology Department | Library |
Bassin, Ronnie | CONTACT AIDES | |
Bloom, Howard | CONTACT AIDES | |
Cangemi, Lisa | ||
Carillo, Angela | CONTACT AIDES | |
DiVincenzo, Marie | CONTACT AIDES | |
Gregorio, Anna Maria | CONTACT AIDES | |
Hosemann, Stacey | CONTACT AIDES | |
Hussey, Anne | CONTACT AIDES | |
Iuvara, Mary Lou | CONTACT AIDES | |
Jeffreys, Cathleen | CONTACT AIDES | |
Johansen, Lisa | CONTACT AIDES | |
Knox, Diana | CONTACT AIDES | |
Lyons, Nancy | CONTACT AIDES | |
Pombar, Rosemary | CONTACT AIDES | |
Schrage, Jen | CONTACT AIDES | |
Shaiman, Michael | CONTACT AIDES | |
Torre, Luis | CONTACT AIDES | |
Troyanos-Roth, Allison | CONTACT AIDES | |
Vigliotti, John | CONTACT AIDES |
Head Custodian | Boertzel, Jerry | Custodian |
Burns, Tim | Custodian | |
Cruz, Jose | Custodian | |
Dakin, Alan | Custodian | |
Lange, Fred | Custodian | |
Mercado, Hector | Custodian | |
Morales, Jimmy | Custodian | |
Ramoutar, Vijay | Custodian | |
Renison, Joseph | Custodian |
Zucker, Ed | Drivers Ed | Food Service | Monitors |
Director | Papalia, Lisa | Drivers Ed | Food Service | Monitors |
Romano, Janis | Drivers Ed | Food Service | Monitors | |
Secretary | Rosenthal, Shari | Drivers Ed | Food Service | Monitors |
Calo, Kristen | Drivers Ed | Food Service | Monitors | |
DeGeorge, Marie | Drivers Ed | Food Service | Monitors | |
Fabiilli, Tara | Drivers Ed | Food Service | Monitors | |
Houghton, Deborah | Drivers Ed | Food Service | Monitors | |
Kornfeld, Lenore | Drivers Ed | Food Service | Monitors | |
Langone, Dee | Drivers Ed | Food Service | Monitors | |
Regolini, Lynn | Drivers Ed | Food Service | Monitors |
Counseling | Fusco, Theresa | Secretaries |
Phys. Ed Office | Anderson, Margery | Secretaries |
Technology | Blackburn, Roseann | Secretaries |
Main Office | Baker, Ashley | Secretaries |
World Language Office | Boehm, Beth | Secretaries |
Counseling | D'Agate, Jane | Secretaries |
Main Office | Deegan, Jessica | Secretaries |
Library | Demetri, Anita | Secretaries |
Attendance | Hall, Jean | Secretaries |
Account Clerk | Johnson, Lynne G | Secretaries |
Fine and Performing Arts | Morello, Sharon | Secretaries |
Library | Reimels, Joyce | Secretaries |
Health Office | Santarsiero, Joni | Secretaries |
Main Office | Schenck, Patty | Secretaries |
Counseling | Stalarow, Cathy | Secretaries |
Curriculum Office | Quigley, Audrey | Secretaries |
Slowski, Bill | Security | Xerox Technician | |
Capobianco, Mike | Security | Xerox Technician |
Lazzinnaro, Gail | Security | Xerox Technician |
The North Shore Central School District endeavors to provide and maintain a website that is current with hosted content that is accessible to all individuals including those with visual, hearing, or cognitive disabilities. If the format of any hosted content on the District website interfered with your ability to access information and requires an accommodation, please contact us at compliance@northshoreschools.org. To enable us to respond in a manner that is most helpful to you, please indicate the exact nature of your accessibility concern, the preferred format in which you would like to receive the content, the web address of the requested content, and your contact information.